03072006-094345m.

Printed at   09:58:05 07/03/06
--------------------
SUNRISE TELECOM Incorporated
Chassis     S/N  : 213022
Base   SW Version: S5.00y
Module SW Version: S5.00w
Module     Type  : N/A
Module      S/N  : N/A
Module     Rev.  : N/A

File       Name  : 14-10B
Date       Saved : 09:42:26 07/03/06
--------------------
R2
           BACKGROUND NOISE

kHz  LEVEL    kHz  LEVEL    kHz  LEVEL
4    -114.3   742  -126.1   1479 -132.9   
9    -116.6   746  -129.3   1484 -133.3   
13   -119.1   750  -129.7   1488 -131.7   
17   -117.7   755  -130.2   1492 -132.3   
22   -113.0   759  -120.6   1496 -129.4   
26   -117.3   763  -125.2   1501 -130.2   
30   -110.2   768  -118.7   1505 -132.8   
35   -119.4   772  -125.2   1509 -131.3   
39   -122.8   776  -124.5   1514 -129.3   
43   -111.0   781  -121.6   1518 -131.6   
47   -117.8   785  -126.2   1522 -130.6   
52   -115.8   789  -120.7   1527 -126.2   
56   -116.0   794  -122.8   1531 -124.4   
60   -118.8   798  -130.5   1535 -120.6   
65   -105.6   802  -124.1   1540 -116.2   
69   -117.7   806  -132.1   1544 -128.2   
73   -113.1   811  -133.4   1548 -129.4   
78   -115.2   815  -130.8   1553 -130.3   
82   -118.0   819  -127.0   1557 -131.2   
86   -107.0   824  -128.9   1561 -132.3   
91   -115.0   828  -129.8   1565 -132.1   
95   -116.4   832  -121.5   1570 -134.7   
99   -119.4   837  -120.7   1574 -132.1   
104  -118.9   841  -122.0   1578 -130.3   
108  -97.6    845  -123.1   1583 -130.4   
112  -117.2   850  -118.9   1587 -131.3   
116  -119.4   854  -118.7   1591 -130.2   
121  -122.5   858  -121.5   1596 -133.3   
125  -121.7   863  -126.8   1600 -134.0   
129  -107.8   867  -120.6   1604 -132.3   
134  -121.4   871  -123.8   1609 -132.7   
138  -122.5   875  -122.4   1613 -129.3   
142  -116.6   880  -124.6   1617 -129.1   
147  -113.7   884  -128.5   1622 -126.1   
151  -109.9   888  -131.1   1626 -128.0   
155  -119.8   893  -127.3   1630 -128.4   
160  -119.7   897  -131.9   1634 -127.6   
164  -118.5   901  -129.6   1639 -131.1   
168  -121.6   906  -135.4   1643 -129.2   
173  -117.1   910  -123.7   1647 -129.7   
177  -124.1   914  -132.6   1652 -132.1   
181  -126.8   919  -127.4   1656 -128.5   
185  -126.5   923  -127.3   1660 -127.2   
190  -123.5   927  -124.8   1665 -130.2   
194  -121.9   932  -122.5   1669 -127.7   
198  -126.2   936  -116.4   1673 -129.7   
203  -121.2   940  -123.6   1678 -133.4   
207  2125.9   944  -127.7   1682 -133.2   
211  -122.2   949  -122.0   1686 -133.6   
216  -114.1   953  -126.2   1691 -130.7   
220  -118.3   957  -131.3   1695 -131.0   
224  -117.6   962  -125.0   1699 -127.1   
229  -111.8   966  -126.3   1703 -131.5   
233  -123.2   970  -128.0   1708 -120.3   
237  -120.6   975  -125.4   1712 -127.0   
242  -124.3   979  -122.8   1716 -127.6   
246  -123.0   983  -119.5   1721 -134.1   
250  -127.9   988  -119.6   1725 -130.1   
254  -129.6   992  -123.8   1729 -132.0   
259  -118.8   996  -125.5   1734 -132.2   
263  -127.4   1001 -127.5   1738 -129.4   
267  -127.3   1005 -125.9   1742 -133.0   
272  -125.1   1009 -110.7   1747 -126.6   
276  -126.2   1013 -121.0   1751 -127.6   
280  -112.0   1018 -125.4   1755 -129.1   
285  -122.5   1022 -120.8   1760 -126.8   
289  -122.4   1026 -123.1   1764 -131.4   
293  -120.8   1031 -125.8   1768 -127.9   
298  -125.7   1035 -119.8   1772 -132.4   
302  -115.6   1039 -120.9   1777 -128.5   
306  -122.3   1044 -122.1   1781 -129.5   
311  -129.2   1048 -121.2   1785 -126.7   
315  -125.7   1052 -129.4   1790 -127.9   
319  -131.5   1057 -127.1   1794 -126.7   
323  -121.5   1061 -123.4   1798 -127.6   
328  -127.7   1065 -127.0   1803 -126.8   
332  -124.4   1070 -128.2   1807 -130.6   
336  -121.9   1074 -127.5   1811 -126.8   
341  -117.1   1078 -129.9   1816 -129.3   
345  -118.5   1082 -122.7   1820 -133.0   
349  -112.1   1087 -126.5   1824 -126.9   
354  -119.5   1091 -129.2   1829 -125.0   
358  -112.9   1095 -131.4   1833 -129.0   
362  -125.7   1100 -126.3   1837 -132.3   
367  -125.1   1104 -126.1   1841 -132.1   
371  -122.9   1108 -123.4   1846 -132.4   
375  -116.5   1113 -118.0   1850 -132.4   
380  -123.3   1117 -129.8   1854 -125.7   
384  -124.5   1121 -126.2   1859 -130.2   
388  -117.0   1126 -127.1   1863 -127.6   
392  -119.6   1130 -129.9   1867 -125.3   
397  -126.4   1134 -131.1   1872 -126.8   
401  -125.5   1139 -128.9   1876 -121.9   
405  -122.4   1143 -131.4   1880 -126.9   
410  -117.0   1147 -133.3   1885 -123.7   
414  -112.5   1151 -127.8   1889 -128.7   
418  -122.4   1156 -126.5   1893 -128.3   
423  -122.2   1160 -115.5   1898 -131.7   
427  -125.0   1164 -127.4   1902 -129.3   
431  -123.5   1169 -130.0   1906 -127.9   
436  -128.8   1173 -125.2   1910 -130.6   
440  -128.0   1177 -126.2   1915 -131.8   
444  -128.3   1182 -126.8   1919 -130.3   
449  -123.1   1186 -129.3   1923 -133.2   
453  -116.3   1190 -121.0   1928 -130.7   
457  -116.8   1195 -119.8   1932 -132.3   
461  -120.0   1199 -124.7   1936 -125.6   
466  -117.7   1203 -131.4   1941 -128.4   
470  -115.7   1208 -132.4   1945 -134.4   
474  -111.5   1212 -127.2   1949 -130.0   
479  -110.4   1216 -133.1   1954 -125.5   
483  -118.2   1220 -128.8   1958 -125.2   
487  -115.7   1225 -130.4   1962 -125.0   
492  -116.8   1229 -129.6   1967 -126.2   
496  -122.8   1233 -129.1   1971 -123.5   
500  -123.4   1238 -125.3   1975 -130.1   
505  -119.3   1242 -126.5   1979 -128.3   
509  -115.0   1246 -132.3   1984 -129.6   
513  -119.0   1251 -130.8   1988 -128.3   
518  -114.7   1255 -127.4   1992 -129.6   
522  -112.3   1259 -131.9   1997 -125.9   
526  -117.6   1264 -131.9   2001 -129.0   
530  -121.4   1268 -131.9   2005 -130.5   
535  -123.3   1272 -127.8   2010 -126.7   
539  -114.7   1277 -122.5   2014 -125.3   
543  -111.2   1281 -122.3   2018 -128.9   
548  -115.2   1285 -123.6   2023 -127.6   
552  -117.6   1289 -127.2   2027 -131.7   
556  -122.4   1294 -127.7   2031 -128.5   
561  -128.6   1298 -122.5   2036 -125.8   
565  -129.2   1302 -126.8   2040 -125.8   
569  -128.8   1307 -131.5   2044 -126.5   
574  -121.4   1311 -127.5   2048 -124.2   
578  -122.9   1315 -130.5   2053 -124.5   
582  -119.6   1320 -121.3   2057 -127.1   
587  -117.4   1324 -130.4   2061 -125.6   
591  -109.3   1328 -129.5   2066 -123.9   
595  -116.6   1333 -126.9   2070 -129.4   
599  -127.5   1337 -130.4   2074 -128.6   
604  -107.1   1341 -128.0   2079 -123.9   
608  -118.3   1346 -131.6   2083 -126.6   
612  -122.9   1350 -128.5   2087 -126.0   
617  -120.2   1354 -130.5   2092 -124.3   
621  -122.6   1358 -132.0   2096 -128.5   
625  -126.4   1363 -126.3   2100 -127.2   
630  -123.2   1367 -126.5   2105 -128.1   
634  -116.6   1371 -128.3   2109 -124.3   
638  -121.8   1376 -131.2   2113 -126.9   
643  -129.9   1380 -125.4   2117 -125.6   
647  -125.7   1384 -128.7   2122 -124.0   
651  -122.7   1389 -127.8   2126 -122.9   
656  -122.8   1393 -130.0   2130 -120.4   
660  -123.8   1397 -129.3   2135 -123.7   
664  -125.9   1402 -134.1   2139 -122.8   
668  -117.7   1406 -131.3   2143 -125.8   
673  -118.0   1410 -129.6   2148 -123.9   
677  -123.5   1415 -130.7   2152 -124.0   
681  -117.0   1419 -125.7   2156 -125.1   
686  -121.3   1423 -125.1   2161 -127.4   
690  -124.6   1427 -127.2   2165 -122.7   
694  -128.4   1432 -131.4   2169 -128.1   
699  -124.1   1436 -132.5   2174 -125.2   
703  -126.4   1440 -131.6   2178 -129.5   
707  -128.2   1445 -124.0   2182 -125.4   
712  -124.8   1449 -120.8   2186 -124.7   
716  -118.2   1453 -127.7   2191 -123.5   
720  -117.9   1458 -128.0   2195 -125.9   
725  -122.8   1462 -130.6   2199 -127.8   
729  -118.0   1466 -128.1   2204 -125.2   
733  -117.9   1471 -132.3   2208 -118.4   
737  -121.8   1475 -129.7   










